nse2r

Fetch data from the National Stock Exchange, India.

CRAN_Status_Badge cran checks R build status Coverage Status status Lifecycle: maturing

Overview

NSE (National Stock Exchange) is the leading stock exchange of India, located in the city of Mumbai. While users can manually download data from NSE through a browser, importing this data into R becomes cumbersome. The nse2r R package implements the retrieval of data from NSE and aims to reduce the pre-processing steps needed in analyzing such data.

nse2r is inspired by and a port of the Python package nsetools. The authors and contributors for this R package are not affiliated with NSE and NSE does not offer support for this R package.

With nse2r, you can fetch the following data related to:

Installation

You can install the development version of nse2r from GitHub with:

# install.packages("devtools")
devtools::install_github("rsquaredacademy/nse2r")

Usage

nse2r uses consistent prefix nse_ for easy tab completion.

Preprocessing

nse2r does basic data preprocessing which are listed below:

Users can retain the names and format as returned by NSE using the clean_names argument and setting it to FALSE.

Index

Fetch Indices Quote
nse_index_quote()
#>           index_name last_traded_price change percent_change
#> 1  NIFTY 50 Pre Open        12906.4500  48.05           0.37
#> 2           NIFTY 50        12987.0000 128.60           1.00
#> 3      NIFTY NEXT 50        30186.0500 269.75           0.90
#> 4    NIFTY100 LIQ 15         3151.8500  38.50           1.24
#> 5         NIFTY BANK        29549.7500 353.35           1.21
#> 6          INDIA VIX           20.0225  -3.10         -13.43
#> 7          NIFTY 100        13087.7500 127.95           0.99
#> 8          NIFTY 500        10674.0500  99.10           0.94
#> 9   NIFTY MIDCAP 100        19196.4500 163.85           0.86
#> 10   NIFTY MIDCAP 50         5411.6000  77.15           1.45
#> 11       NIFTY INFRA         3431.6000  24.25           0.71
#> 12      NIFTY REALTY          254.4500   1.95           0.77
#> 13      NIFTY ENERGY        16346.0000 -42.00          -0.26
#> 14        NIFTY FMCG        31701.3000 259.60           0.83
#> 15         NIFTY MNC        14835.4500 121.05           0.82
#> 16      NIFTY PHARMA        11801.2500 166.05           1.43
#> 17         NIFTY PSE         2614.3000  22.90           0.88
#> 18    NIFTY PSU BANK         1539.0500  29.20           1.93
#> 19 NIFTY SERV SECTOR        18208.6000 212.55           1.18
#> 20          NIFTY IT        21859.9000 154.00           0.71
#> 21  NIFTY SMLCAP 100         6377.4000  54.20           0.86
#> 22         NIFTY 200         6710.6500  64.65           0.97
#> 23        NIFTY AUTO         8767.7500  29.30           0.34
#> 24       NIFTY MEDIA         1481.2500   8.75           0.59
#> 25       NIFTY METAL         2925.0500 108.50           3.85
#> 26 NIFTY DIV OPPS 50         2646.2500  20.75           0.79
#> 27 NIFTY COMMODITIES         3604.0500  41.70           1.17
#> 28 NIFTY CONSUMPTION         5368.6500  33.45           0.63
#> 29        NIFTY CPSE         1517.4000  11.35           0.75
#> 30 NIFTY FIN SERVICE        14237.6500 225.95           1.61
#> 31 NIFTY GROWSECT 15         6523.7000  83.15           1.29
#> 32  NIFTY50 VALUE 20         6255.2000  50.90           0.82
#> 33 NIFTY50 TR 2X LEV         6988.1000 136.55           1.99
#> 34 NIFTY50 PR 2X LEV         5262.2500 102.85           1.99
#> 35 NIFTY50 TR 1X INV          293.5000  -2.95          -1.00
#> 36 NIFTY50 PR 1X INV          338.0500  -3.40          -1.00
#> 37    NIFTY ALPHA 50        18660.4000  49.85           0.27
#> 38   NIFTY50 EQL WGT        13523.7500 155.10           1.16
#> 39  NIFTY100 EQL WGT        14377.1000 151.05           1.06
#> 40 NIFTY100 LOWVOL30        10144.0500  85.05           0.85
#> 41  NIFTY MID LIQ 15         4753.7000  59.05           1.26
#> 42    NIFTY PVT BANK        16390.4000 157.50           0.97
#> 43 NIFTY100 QUALTY30         3020.0500  20.60           0.69
#> 44   NIFTY GS 8 13YR         2247.0800   2.25           0.10
#> 45     NIFTY GS 10YR         2026.7400   2.08           0.10
#> 46 NIFTY GS 10YR CLN          970.3800   0.86           0.09
#> 47    NIFTY GS 4 8YR         2393.4200   1.01           0.04
#> 48  NIFTY GS 11 15YR         2435.7900   5.30           0.22
#> 49 NIFTY GS 15YRPLUS         2644.7000   0.18           0.01
#> 50 NIFTY GS COMPSITE         2293.0000   2.21           0.10
#> 51  NIFTY MIDCAP 150         7278.1500  50.60           0.70
#> 52   NIFTY SMLCAP 50         3146.4500  26.85           0.86
#> 53  NIFTY SMLCAP 250         5466.0500  41.85           0.77
#> 54  NIFTY MIDSML 400         6628.7500  47.50           0.72
#> 55 NIFTY200 QUALTY30        11098.7500  60.80           0.55

# retain original column names as returned by NSE
nse_index_quote(clean_names = FALSE)
#>              skipped  lastPrice change pChange
#> 1  NIFTY 50 Pre Open 12906.4500  48.05    0.37
#> 2           NIFTY 50 12987.0000 128.60    1.00
#> 3      NIFTY NEXT 50 30186.0500 269.75    0.90
#> 4    NIFTY100 LIQ 15  3151.8500  38.50    1.24
#> 5         NIFTY BANK 29549.7500 353.35    1.21
#> 6          INDIA VIX    20.0225  -3.10  -13.43
#> 7          NIFTY 100 13087.7500 127.95    0.99
#> 8          NIFTY 500 10674.0500  99.10    0.94
#> 9   NIFTY MIDCAP 100 19196.4500 163.85    0.86
#> 10   NIFTY MIDCAP 50  5411.6000  77.15    1.45
#> 11       NIFTY INFRA  3431.6000  24.25    0.71
#> 12      NIFTY REALTY   254.4500   1.95    0.77
#> 13      NIFTY ENERGY 16346.0000 -42.00   -0.26
#> 14        NIFTY FMCG 31701.3000 259.60    0.83
#> 15         NIFTY MNC 14835.4500 121.05    0.82
#> 16      NIFTY PHARMA 11801.2500 166.05    1.43
#> 17         NIFTY PSE  2614.3000  22.90    0.88
#> 18    NIFTY PSU BANK  1539.0500  29.20    1.93
#> 19 NIFTY SERV SECTOR 18208.6000 212.55    1.18
#> 20          NIFTY IT 21859.9000 154.00    0.71
#> 21  NIFTY SMLCAP 100  6377.4000  54.20    0.86
#> 22         NIFTY 200  6710.6500  64.65    0.97
#> 23        NIFTY AUTO  8767.7500  29.30    0.34
#> 24       NIFTY MEDIA  1481.2500   8.75    0.59
#> 25       NIFTY METAL  2925.0500 108.50    3.85
#> 26 NIFTY DIV OPPS 50  2646.2500  20.75    0.79
#> 27 NIFTY COMMODITIES  3604.0500  41.70    1.17
#> 28 NIFTY CONSUMPTION  5368.6500  33.45    0.63
#> 29        NIFTY CPSE  1517.4000  11.35    0.75
#> 30 NIFTY FIN SERVICE 14237.6500 225.95    1.61
#> 31 NIFTY GROWSECT 15  6523.7000  83.15    1.29
#> 32  NIFTY50 VALUE 20  6255.2000  50.90    0.82
#> 33 NIFTY50 TR 2X LEV  6988.1000 136.55    1.99
#> 34 NIFTY50 PR 2X LEV  5262.2500 102.85    1.99
#> 35 NIFTY50 TR 1X INV   293.5000  -2.95   -1.00
#> 36 NIFTY50 PR 1X INV   338.0500  -3.40   -1.00
#> 37    NIFTY ALPHA 50 18660.4000  49.85    0.27
#> 38   NIFTY50 EQL WGT 13523.7500 155.10    1.16
#> 39  NIFTY100 EQL WGT 14377.1000 151.05    1.06
#> 40 NIFTY100 LOWVOL30 10144.0500  85.05    0.85
#> 41  NIFTY MID LIQ 15  4753.7000  59.05    1.26
#> 42    NIFTY PVT BANK 16390.4000 157.50    0.97
#> 43 NIFTY100 QUALTY30  3020.0500  20.60    0.69
#> 44   NIFTY GS 8 13YR  2247.0800   2.25    0.10
#> 45     NIFTY GS 10YR  2026.7400   2.08    0.10
#> 46 NIFTY GS 10YR CLN   970.3800   0.86    0.09
#> 47    NIFTY GS 4 8YR  2393.4200   1.01    0.04
#> 48  NIFTY GS 11 15YR  2435.7900   5.30    0.22
#> 49 NIFTY GS 15YRPLUS  2644.7000   0.18    0.01
#> 50 NIFTY GS COMPSITE  2293.0000   2.21    0.10
#> 51  NIFTY MIDCAP 150  7278.1500  50.60    0.70
#> 52   NIFTY SMLCAP 50  3146.4500  26.85    0.86
#> 53  NIFTY SMLCAP 250  5466.0500  41.85    0.77
#> 54  NIFTY MIDSML 400  6628.7500  47.50    0.72
#> 55 NIFTY200 QUALTY30 11098.7500  60.80    0.55

Stock

Top gainers for the last trading session.
nse_stock_top_gainers()
#>        symbol series last_corp_announcement_date
#> 1    JSWSTEEL     EQ                  2020-07-06
#> 2   TATASTEEL     EQ                  2020-08-06
#> 3      GRASIM     EQ                  2020-08-26
#> 4  BAJFINANCE     EQ                  2020-03-03
#> 5    SHREECEM     EQ                  2020-02-24
#> 6  BAJAJ-AUTO     EQ                  2020-03-03
#> 7    HINDALCO     EQ                  2020-09-03
#> 8  ADANIPORTS     EQ                  2020-06-17
#> 9        HDFC     EQ                  2020-07-09
#> 10   HDFCBANK     EQ                  2019-09-19
#>                                                     last_corp_announcement
#> 1                                                Dividend - Rs 2 Per Share
#> 2                                               Dividend - Rs 10 Per Share
#> 3                                                Dividend - Rs 4 Per Share
#> 4                                       Interim Dividend - Rs 10 Per Share
#> 5                                      Interim Dividend - Rs 110 Per Share
#> 6                                      Interim Dividend - Rs 120 Per Share
#> 7                         Annual General Meeting/Dividend - Re 1 Per Share
#> 8                                                   Annual General Meeting
#> 9                        Annual General Meeting/Dividend - Rs 21 Per Share
#> 10 Face Value Split (Sub-Division) - From Rs 2 Per Share To Rs 1 Per Share
#>    open_price high_price low_price last_traded_price prev_close_price
#> 1      338.50     362.20    336.00            362.00           338.25
#> 2      546.00     571.10    541.25            569.40           541.25
#> 3      850.20     881.00    847.05            880.00           843.10
#> 4     4655.00    4854.00   4640.00           4850.00          4689.75
#> 5    23949.00   24600.00  23700.00          24473.70         23698.80
#> 6     3053.00    3150.00   3053.00           3145.00          3051.25
#> 7      224.20     231.25    220.35            230.20           223.45
#> 8      400.80     413.00    395.65            410.45           398.95
#> 9     2197.15    2245.00   2187.65           2242.70          2191.35
#> 10    1415.00    1432.00   1387.00           1431.90          1402.80
#>    percent_change traded_quantity turnover_in_lakhs
#> 1            7.02        10967276          38358.05
#> 2            5.20        22570185         125512.80
#> 3            4.38         4249437          36786.53
#> 4            3.42         6273208         298648.61
#> 5            3.27           74560          17930.17
#> 6            3.07         1264680          39163.72
#> 7            3.02        16363181          36849.88
#> 8            2.88        12856261          51977.86
#> 9            2.34         5026304         111341.68
#> 10           2.07        13971563         197088.46

# retain original column names as returned by NSE
nse_stock_top_gainers(clean_names = FALSE)
#>        symbol series lastCorpAnnouncementDate
#> 1    JSWSTEEL     EQ               2020-07-06
#> 2   TATASTEEL     EQ               2020-08-06
#> 3      GRASIM     EQ               2020-08-26
#> 4  BAJFINANCE     EQ               2020-03-03
#> 5    SHREECEM     EQ               2020-02-24
#> 6  BAJAJ-AUTO     EQ               2020-03-03
#> 7    HINDALCO     EQ               2020-09-03
#> 8  ADANIPORTS     EQ               2020-06-17
#> 9        HDFC     EQ               2020-07-09
#> 10   HDFCBANK     EQ               2019-09-19
#>                                                       lastCorpAnnouncement
#> 1                                                Dividend - Rs 2 Per Share
#> 2                                               Dividend - Rs 10 Per Share
#> 3                                                Dividend - Rs 4 Per Share
#> 4                                       Interim Dividend - Rs 10 Per Share
#> 5                                      Interim Dividend - Rs 110 Per Share
#> 6                                      Interim Dividend - Rs 120 Per Share
#> 7                         Annual General Meeting/Dividend - Re 1 Per Share
#> 8                                                   Annual General Meeting
#> 9                        Annual General Meeting/Dividend - Rs 21 Per Share
#> 10 Face Value Split (Sub-Division) - From Rs 2 Per Share To Rs 1 Per Share
#>    openPrice highPrice lowPrice      ltp previousPrice netPrice tradedQuantity
#> 1     338.50    362.20   336.00   362.00        338.25     7.02       10967276
#> 2     546.00    571.10   541.25   569.40        541.25     5.20       22570185
#> 3     850.20    881.00   847.05   880.00        843.10     4.38        4249437
#> 4    4655.00   4854.00  4640.00  4850.00       4689.75     3.42        6273208
#> 5   23949.00  24600.00 23700.00 24473.70      23698.80     3.27          74560
#> 6    3053.00   3150.00  3053.00  3145.00       3051.25     3.07        1264680
#> 7     224.20    231.25   220.35   230.20        223.45     3.02       16363181
#> 8     400.80    413.00   395.65   410.45        398.95     2.88       12856261
#> 9    2197.15   2245.00  2187.65  2242.70       2191.35     2.34        5026304
#> 10   1415.00   1432.00  1387.00  1431.90       1402.80     2.07       13971563
#>    turnoverInLakhs
#> 1         38358.05
#> 2        125512.80
#> 3         36786.53
#> 4        298648.61
#> 5         17930.17
#> 6         39163.72
#> 7         36849.88
#> 8         51977.86
#> 9        111341.68
#> 10       197088.46
Stocks that have touched their 52 week highs during the day
nse_stock_year_high()
#>        symbol
#> 1       AARON
#> 2         ACE
#> 3  ADANIPORTS
#> 4  AMARAJABAT
#> 5   ASHIMASYN
#> 6        BEPL
#> 7  BIOFILCHEM
#> 8     CGPOWER
#> 9  CHAMBLFERT
#> 10   DBREALTY
#> 11       DHFL
#> 12      DIXON
#> 13   EIDPARRY
#> 14        EKC
#> 15  GALLISPAT
#> 16  GINNIFILA
#> 17     GRASIM
#> 18  GUJGASLTD
#> 19        HCG
#> 20   HINDALCO
#> 21    ICICIGI
#> 22   INDIACEM
#> 23  INTELLECT
#> 24 JINDALSTEL
#> 25      JSWHL
#> 26   JSWSTEEL
#> 27 KAJARIACER
#> 28      KARDA
#> 29 KEYFINSERV
#> 30        M50
#> 31    MAANALU
#> 32     NAUKRI
#> 33 NCPSESDL24
#> 34   ONMOBILE
#> 35 ORCHPHARMA
#> 36  PALREDTEC
#> 37       PGEL
#> 38       PGHL
#> 39     PILITA
#> 40 PLASTIBLEN
#> 41      PURVA
#> 42   RELIGARE
#> 43    RKFORGE
#> 44       ROML
#> 45    SHRADHA
#> 46    SKIPPER
#> 47 SOMANYCERA
#> 48       SPYL
#> 49      TANLA
#> 50  TATASTEEL
#> 51 TATASTLBSL
#> 52    TIINDIA
#> 53      TOTAL
#> 54 TPLPLASTEH
#> 55   TREJHARA
#> 56    TRIDENT
#> 57  UTINEXT50
#> 58   VIDEOIND
#> 59  VISHWARAJ
#> 60       VSSL
#>                                                               symbol_desc
#> 1                                                Aaron Industries Limited
#> 2                                   Action Construction Equipment Limited
#> 3                           Adani Ports and Special Economic Zone Limited
#> 4                                            Amara Raja Batteries Limited
#> 5                                                          Ashima Limited
#> 6                                   Bhansali Engineering Polymers Limited
#> 7                              Biofil Chemicals & Pharmaceuticals Limited
#> 8                               CG Power and Industrial Solutions Limited
#> 9                                 Chambal Fertilizers & Chemicals Limited
#> 10                                                     D B Realty Limited
#> 11                              Dewan Housing Finance Corporation Limited
#> 12                                     Dixon Technologies (India) Limited
#> 13                                                EID Parry India Limited
#> 14                                         Everest Kanto Cylinder Limited
#> 15                                                 Gallantt Ispat Limited
#> 16                                                Ginni Filaments Limited
#> 17                                              Grasim Industries Limited
#> 18                                                    Gujarat Gas Limited
#> 19                                  Healthcare Global Enterprises Limited
#> 20                                            Hindalco Industries Limited
#> 21                        ICICI Lombard General Insurance Company Limited
#> 22                                              The India Cements Limited
#> 23                                         Intellect Design Arena Limited
#> 24                                           Jindal Steel & Power Limited
#> 25                                                   JSW Holdings Limited
#> 26                                                      JSW Steel Limited
#> 27                                               Kajaria Ceramics Limited
#> 28                                            Karda Constructions Limited
#> 29                                     Keynote Financial Services Limited
#> 30          Motilal Oswal Mutual Fund - Motilal Oswal MOSt Shares M50 ETF
#> 31                                                 Maan Aluminium Limited
#> 32                                              Info Edge (India) Limited
#> 33  Nippon India Mutual Fund-Nippon India ETF Nifty CPSE Bond Plus SDL-24
#> 34                                                OnMobile Global Limited
#> 35                                                  Orchid Pharma Limited
#> 36                                            Palred Technologies Limited
#> 37                                                PG Electroplast Limited
#> 38                                        Procter & Gamble Health Limited
#> 39                                          PIL ITALICA LIFESTYLE LIMITED
#> 40                                             Plastiblends India Limited
#> 41                                                    Puravankara Limited
#> 42                                           Religare Enterprises Limited
#> 43                                            Ramkrishna Forgings Limited
#> 44                                                  Raj Oil Mills Limited
#> 45                                          Shradha Infraprojects Limited
#> 46                                                        Skipper Limited
#> 47                                                Somany Ceramics Limited
#> 48                                           Shekhawati Poly-Yarn Limited
#> 49                                                Tanla Platforms Limited
#> 50                                                     Tata Steel Limited
#> 51                                                 Tata Steel Bsl Limited
#> 52                                      Tube Investments of India Limited
#> 53                                        Total Transport Systems Limited
#> 54                                                   TPL Plastech Limited
#> 55                                             TREJHARA SOLUTIONS LIMITED
#> 56                                                        Trident Limited
#> 57 UTI Mutual Fund - UTI NIfty Next 50 Exchange Traded Fund - UTI NIFTY N
#> 58                                            Videocon Industries Limited
#> 59                                     Vishwaraj Sugar Industries Limited
#> 60                                        Vardhman Special Steels Limited
#>          date new_high     year last_traded_price prev_high prev_close change
#> 1  2020-11-25    64.75    64.75             64.75     61.70      61.70   3.05
#> 2  2020-11-18   106.40   106.40            101.30     97.60      92.40   8.90
#> 3  2020-11-25   413.00   413.00            410.45    404.70     398.95  11.50
#> 4  2020-11-25   900.00   900.00            889.55    899.00     874.20  15.35
#> 5  2020-11-25    10.55    10.55             10.55     10.35      10.05   0.50
#> 6  2020-11-25   128.00   128.00            126.00    127.60     123.55   2.45
#> 7  2020-11-25   208.35   208.35            208.35    198.45     198.45   9.90
#> 8  2020-11-25    41.00    41.00             39.00     39.65      39.60  -0.60
#> 9  2020-11-25   196.00   196.00            192.50    194.00     189.85   2.65
#> 10 2019-12-03    12.80    12.80             12.80     12.50      10.70   2.10
#> 11 2020-11-25    25.80    25.80             25.80     24.60      24.60   1.20
#> 12 2020-11-24 11490.00 11490.00          11430.00  11000.00   10909.90 520.10
#> 13 2020-11-24   342.55   342.55            336.00    332.40     326.95   9.05
#> 14 2020-11-25    46.45    46.45             46.45     45.35      44.25   2.20
#> 15 2020-06-25    36.25    36.25             32.50     35.80      31.45   1.05
#> 16 2020-11-25    18.90    18.90             17.70     18.55      18.25  -0.55
#> 17 2020-11-25   881.00   881.00            880.00    873.80     843.10  36.90
#> 18 2020-11-25   348.00   348.00            344.00    345.55     338.05   5.95
#> 19 2020-11-25   149.90   149.90            147.00    145.00     143.75   3.25
#> 20 2020-11-25   231.25   231.25            230.20    230.00     223.45   6.75
#> 21 2019-12-26  1468.00  1468.00           1468.00   1440.40    1382.85  85.15
#> 22 2020-11-24   163.85   163.85            155.50    161.90     149.25   6.25
#> 23 2020-11-25   277.00   277.00            277.00    270.00     263.85  13.15
#> 24 2020-11-25   250.80   250.80            250.05    248.00     235.20  14.85
#> 25 2020-11-25  3560.00  3560.00           3445.50   3499.00    3423.40  22.10
#> 26 2020-11-17   362.20   362.20            362.00    350.50     338.25  23.75
#> 27 2020-11-24   632.30   632.30            632.30    630.95     617.80  14.50
#> 28 2020-10-12   114.00   114.00            111.60    112.05     110.50   1.10
#> 29 2020-11-25   117.00   117.00            110.00    111.55     111.45  -1.45
#> 30 2020-11-14   128.95   128.95            127.54    128.95     126.74   0.80
#> 31 2020-11-25    84.60    84.60             83.25     83.05      78.20   5.05
#> 32 2020-11-25  4196.95  4196.95           4180.00   4091.00    4041.80 138.20
#> 33 2020-11-18   123.26   123.26            102.73    102.74     102.70   0.01
#> 34 2020-09-15    56.50    56.50             56.50     52.40      51.40   5.10
#> 35 2020-11-25    40.50    40.50             40.50     38.60      38.60   1.90
#> 36 2020-11-25    41.15    41.15             37.25     39.20      39.20  -1.95
#> 37 2020-11-17   155.00   155.00            150.00    153.10     148.90   1.10
#> 38 2020-11-24  6484.85  6484.85           6360.00   6479.20    6414.90 -54.90
#> 39 2020-11-23     8.35     8.35              7.95      8.30       8.05  -0.10
#> 40 2020-11-25   269.00   269.00            265.65    264.80     253.30  12.35
#> 41 2020-11-25    78.85    78.85             77.35     78.30      76.25   1.10
#> 42 2020-11-25    67.35    67.35             64.55     62.70      60.20   4.35
#> 43 2020-01-20   418.90   418.90            411.95    415.10     389.05  22.90
#> 44 2020-11-25    16.05    16.05             16.05     15.30      15.30   0.75
#> 45 2020-11-23    62.00    62.00             61.00     62.00      59.75   1.25
#> 46 2020-11-25    58.90    58.90             56.00     57.50      56.60  -0.60
#> 47 2020-11-25   272.20   272.20            269.35    272.00     267.15   2.20
#> 48 2020-11-25     0.55     0.55              0.55      0.50       0.50   0.05
#> 49 2020-11-25   583.50   583.50            583.50    555.90     555.75  27.75
#> 50 2020-11-25   571.10   571.10            569.40    558.65     541.25  28.15
#> 51 2020-11-25    35.00    35.00             34.95     34.00      32.85   2.10
#> 52 2020-11-24   857.95   857.95            808.00    857.50     836.80 -28.80
#> 53 2020-11-25    60.00    60.00             60.00     59.80      57.15   2.85
#> 54 2020-11-25   152.40   152.40            146.20    151.90     144.95   1.25
#> 55 2020-11-25    32.20    32.20             32.10     30.70      30.70   1.40
#> 56 2020-11-23     8.55     8.55              8.05      8.55       7.85   0.20
#> 57 2020-11-25   320.00   320.00            309.50    320.00     310.97  -1.47
#> 58 2020-11-25     5.75     5.75              5.75      5.50       5.50   0.25
#> 59 2020-11-09   132.00   132.00            123.50    129.80     120.80   2.70
#> 60 2020-11-25   101.20   101.20            101.20     98.55      96.40   4.80
#>    percent_change
#> 1            4.94
#> 2            9.63
#> 3            2.88
#> 4            1.76
#> 5            4.98
#> 6            1.98
#> 7            4.99
#> 8           -1.52
#> 9            1.40
#> 10          19.63
#> 11           4.88
#> 12           4.77
#> 13           2.77
#> 14           4.97
#> 15           3.34
#> 16          -3.01
#> 17           4.38
#> 18           1.76
#> 19           2.26
#> 20           3.02
#> 21           6.16
#> 22           4.19
#> 23           4.98
#> 24           6.31
#> 25           0.65
#> 26           7.02
#> 27           2.35
#> 28           1.00
#> 29          -1.30
#> 30           0.63
#> 31           6.46
#> 32           3.42
#> 33           0.01
#> 34           9.92
#> 35           4.92
#> 36          -4.97
#> 37           0.74
#> 38          -0.86
#> 39          -1.24
#> 40           4.88
#> 41           1.44
#> 42           7.23
#> 43           5.89
#> 44           4.90
#> 45           2.09
#> 46          -1.06
#> 47           0.82
#> 48          10.00
#> 49           4.99
#> 50           5.20
#> 51           6.39
#> 52          -3.44
#> 53           4.99
#> 54           0.86
#> 55           4.56
#> 56           2.55
#> 57          -0.47
#> 58           4.55
#> 59           2.24
#> 60           4.98

# retain original column names as returned by NSE
nse_stock_year_high(clean_names = FALSE)
#>        symbol
#> 1       AARON
#> 2         ACE
#> 3  ADANIPORTS
#> 4  AMARAJABAT
#> 5   ASHIMASYN
#> 6        BEPL
#> 7  BIOFILCHEM
#> 8     CGPOWER
#> 9  CHAMBLFERT
#> 10   DBREALTY
#> 11       DHFL
#> 12      DIXON
#> 13   EIDPARRY
#> 14        EKC
#> 15  GALLISPAT
#> 16  GINNIFILA
#> 17     GRASIM
#> 18  GUJGASLTD
#> 19        HCG
#> 20   HINDALCO
#> 21    ICICIGI
#> 22   INDIACEM
#> 23  INTELLECT
#> 24 JINDALSTEL
#> 25      JSWHL
#> 26   JSWSTEEL
#> 27 KAJARIACER
#> 28      KARDA
#> 29 KEYFINSERV
#> 30        M50
#> 31    MAANALU
#> 32     NAUKRI
#> 33 NCPSESDL24
#> 34   ONMOBILE
#> 35 ORCHPHARMA
#> 36  PALREDTEC
#> 37       PGEL
#> 38       PGHL
#> 39     PILITA
#> 40 PLASTIBLEN
#> 41      PURVA
#> 42   RELIGARE
#> 43    RKFORGE
#> 44       ROML
#> 45    SHRADHA
#> 46    SKIPPER
#> 47 SOMANYCERA
#> 48       SPYL
#> 49      TANLA
#> 50  TATASTEEL
#> 51 TATASTLBSL
#> 52    TIINDIA
#> 53      TOTAL
#> 54 TPLPLASTEH
#> 55   TREJHARA
#> 56    TRIDENT
#> 57  UTINEXT50
#> 58   VIDEOIND
#> 59  VISHWARAJ
#> 60       VSSL
#>                                                                symbolDesc
#> 1                                                Aaron Industries Limited
#> 2                                   Action Construction Equipment Limited
#> 3                           Adani Ports and Special Economic Zone Limited
#> 4                                            Amara Raja Batteries Limited
#> 5                                                          Ashima Limited
#> 6                                   Bhansali Engineering Polymers Limited
#> 7                              Biofil Chemicals & Pharmaceuticals Limited
#> 8                               CG Power and Industrial Solutions Limited
#> 9                                 Chambal Fertilizers & Chemicals Limited
#> 10                                                     D B Realty Limited
#> 11                              Dewan Housing Finance Corporation Limited
#> 12                                     Dixon Technologies (India) Limited
#> 13                                                EID Parry India Limited
#> 14                                         Everest Kanto Cylinder Limited
#> 15                                                 Gallantt Ispat Limited
#> 16                                                Ginni Filaments Limited
#> 17                                              Grasim Industries Limited
#> 18                                                    Gujarat Gas Limited
#> 19                                  Healthcare Global Enterprises Limited
#> 20                                            Hindalco Industries Limited
#> 21                        ICICI Lombard General Insurance Company Limited
#> 22                                              The India Cements Limited
#> 23                                         Intellect Design Arena Limited
#> 24                                           Jindal Steel & Power Limited
#> 25                                                   JSW Holdings Limited
#> 26                                                      JSW Steel Limited
#> 27                                               Kajaria Ceramics Limited
#> 28                                            Karda Constructions Limited
#> 29                                     Keynote Financial Services Limited
#> 30          Motilal Oswal Mutual Fund - Motilal Oswal MOSt Shares M50 ETF
#> 31                                                 Maan Aluminium Limited
#> 32                                              Info Edge (India) Limited
#> 33  Nippon India Mutual Fund-Nippon India ETF Nifty CPSE Bond Plus SDL-24
#> 34                                                OnMobile Global Limited
#> 35                                                  Orchid Pharma Limited
#> 36                                            Palred Technologies Limited
#> 37                                                PG Electroplast Limited
#> 38                                        Procter & Gamble Health Limited
#> 39                                          PIL ITALICA LIFESTYLE LIMITED
#> 40                                             Plastiblends India Limited
#> 41                                                    Puravankara Limited
#> 42                                           Religare Enterprises Limited
#> 43                                            Ramkrishna Forgings Limited
#> 44                                                  Raj Oil Mills Limited
#> 45                                          Shradha Infraprojects Limited
#> 46                                                        Skipper Limited
#> 47                                                Somany Ceramics Limited
#> 48                                           Shekhawati Poly-Yarn Limited
#> 49                                                Tanla Platforms Limited
#> 50                                                     Tata Steel Limited
#> 51                                                 Tata Steel Bsl Limited
#> 52                                      Tube Investments of India Limited
#> 53                                        Total Transport Systems Limited
#> 54                                                   TPL Plastech Limited
#> 55                                             TREJHARA SOLUTIONS LIMITED
#> 56                                                        Trident Limited
#> 57 UTI Mutual Fund - UTI NIfty Next 50 Exchange Traded Fund - UTI NIFTY N
#> 58                                            Videocon Industries Limited
#> 59                                     Vishwaraj Sugar Industries Limited
#> 60                                        Vardhman Special Steels Limited
#>            dt    value     year      ltp value_old     prev change pChange
#> 1  2020-11-25    64.75    64.75    64.75     61.70    61.70   3.05    4.94
#> 2  2020-11-18   106.40   106.40   101.30     97.60    92.40   8.90    9.63
#> 3  2020-11-25   413.00   413.00   410.45    404.70   398.95  11.50    2.88
#> 4  2020-11-25   900.00   900.00   889.55    899.00   874.20  15.35    1.76
#> 5  2020-11-25    10.55    10.55    10.55     10.35    10.05   0.50    4.98
#> 6  2020-11-25   128.00   128.00   126.00    127.60   123.55   2.45    1.98
#> 7  2020-11-25   208.35   208.35   208.35    198.45   198.45   9.90    4.99
#> 8  2020-11-25    41.00    41.00    39.00     39.65    39.60  -0.60   -1.52
#> 9  2020-11-25   196.00   196.00   192.50    194.00   189.85   2.65    1.40
#> 10 2019-12-03    12.80    12.80    12.80     12.50    10.70   2.10   19.63
#> 11 2020-11-25    25.80    25.80    25.80     24.60    24.60   1.20    4.88
#> 12 2020-11-24 11490.00 11490.00 11430.00  11000.00 10909.90 520.10    4.77
#> 13 2020-11-24   342.55   342.55   336.00    332.40   326.95   9.05    2.77
#> 14 2020-11-25    46.45    46.45    46.45     45.35    44.25   2.20    4.97
#> 15 2020-06-25    36.25    36.25    32.50     35.80    31.45   1.05    3.34
#> 16 2020-11-25    18.90    18.90    17.70     18.55    18.25  -0.55   -3.01
#> 17 2020-11-25   881.00   881.00   880.00    873.80   843.10  36.90    4.38
#> 18 2020-11-25   348.00   348.00   344.00    345.55   338.05   5.95    1.76
#> 19 2020-11-25   149.90   149.90   147.00    145.00   143.75   3.25    2.26
