Last updated on 2014-10-02 01:48:17.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2-3 | 5.36 | 66.00 | 71.36 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.2-3 | 5.67 | 64.36 | 70.03 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2-3 | 179.80 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.2-3 | 171.08 | NOTE | |||
r-devel-osx-x86_64-clang | 1.2-3 | 137.87 | NOTE | |||
r-devel-windows-ix86+x86_64 | 1.2-3 | 13.00 | 95.00 | 108.00 | NOTE | |
r-patched-linux-x86_64 | 1.2-3 | 5.87 | 69.64 | 75.51 | OK | |
r-patched-solaris-sparc | 1.2-3 | 993.50 | OK | |||
r-patched-solaris-x86 | 1.2-3 | 231.00 | OK | |||
r-release-linux-ix86 | 1.2-3 | 7.04 | 83.77 | 90.81 | OK | |
r-release-linux-x86_64 | 1.2-3 | 5.79 | 72.08 | 77.88 | OK | |
r-release-osx-x86_64-mavericks | 1.2-3 | NOTE | ||||
r-release-osx-x86_64-snowleopard | 1.2-3 | OK | ||||
r-release-windows-ix86+x86_64 | 1.2-3 | 14.00 | 93.00 | 107.00 | OK | |
r-oldrel-windows-ix86+x86_64 | 1.2-3 | 16.00 | 90.00 | 106.00 | OK |
Version: 1.2-3
Check: R code for possible problems
Result: NOTE
.createJTreeGraph: no visible global function definition for
‘ftM2graphNEL’
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-osx-x86_64-clang, r-devel-windows-ix86+x86_64
Version: 1.2-3
Check: re-building of vignette outputs
Result: NOTE
Error in re-building vignettes:
...
Loading required package: gRain
Loading required package: gRbase
Loading required package: Rgraphviz
Loading required package: graph
Loading required package: grid
Error in texi2dvi(file = file, pdf = TRUE, clean = clean, quiet = quiet, :
Running 'texi2dvi' on 'gRain-intro.tex' failed.
LaTeX errors:
! LaTeX Error: File `boxedminipage.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
est/gRain/vignettes/gRain-intro.tex:8: ==> Fatal error occurred, no output PDF
file produced!
Calls: buildVignettes -> texi2pdf -> texi2dvi
Execution halted
Flavor: r-release-osx-x86_64-mavericks