Last updated on 2014-10-02 01:48:13.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.0.18 | 5.25 | 98.18 | 103.43 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.0.18 | 6.59 | 114.40 | 120.99 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.0.18 | 211.93 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.0.18 | 262.45 | OK | |||
r-devel-osx-x86_64-clang | 0.0.18 | 156.79 | OK | |||
r-devel-windows-ix86+x86_64 | 0.0.18 | 39.00 | 177.00 | 216.00 | NOTE | |
r-patched-linux-x86_64 | 0.0.18 | 6.62 | 120.83 | 127.45 | OK | |
r-patched-solaris-sparc | 0.0.18 | 874.90 | OK | --no-build-vignettes | ||
r-patched-solaris-x86 | 0.0.18 | 282.20 | OK | |||
r-release-linux-ix86 | 0.0.18 | 9.36 | 166.64 | 176.00 | OK | |
r-release-linux-x86_64 | 0.0.18 | 6.62 | 120.28 | 126.90 | OK | |
r-release-osx-x86_64-mavericks | 0.0.18 | NOTE | ||||
r-release-osx-x86_64-snowleopard | 0.0.18 | OK | ||||
r-release-windows-ix86+x86_64 | 0.0.18 | 41.00 | 195.00 | 236.00 | OK | |
r-oldrel-windows-ix86+x86_64 | 0.0.18 | 41.00 | 193.00 | 234.00 | OK |
Version: 0.0.18
Check: compiled code
Result: NOTE
File 'Cubist/libs/i386/Cubist.dll':
Found 'rand', possibly from 'rand' (C)
Object: 'getdata.o'
File 'Cubist/libs/x64/Cubist.dll':
Found 'rand', possibly from 'rand' (C)
Object: 'getdata.o'
Compiled code should not call entry points which might terminate R nor
write to stdout/stderr instead of to the console, nor the C RNG.
See 'Writing portable packages' in the 'Writing R Extensions' manual.
Flavor: r-devel-windows-ix86+x86_64
Version: 0.0.18
Check: re-building of vignette outputs
Result: NOTE
Error in re-building vignettes:
...
Loading required package: lattice
Loading required package: ggplot2
Error in texi2dvi(file = file, pdf = TRUE, clean = clean, quiet = quiet, :
Running 'texi2dvi' on 'cubist.tex' failed.
LaTeX errors:
! LaTeX Error: File `lastpage.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
test/Cubist/vignettes/cubist.tex:12: ==> Fatal error occurred, no output PDF f
ile produced!
Calls: buildVignettes -> texi2pdf -> texi2dvi
Execution halted
Flavor: r-release-osx-x86_64-mavericks